< Back
M Cabinet Series
M cabinet is a versatile and extensive storage offering encompassing cabinets, lateral files, pedestals, bookcases, wardrobes and more. Fixed or movable, with key or code locks, the 8 kinds of cabinets can be stacked, put side-by-side and combined in a variety of ways. Heights range from 18" to 77".
Send Enquiry
Flexible and modular
Shelves are adjustable, so you can create the grid that fits your needs.
Privacy locks
Privacy locks keep items safe, while an indicator lets you see at a glance whether a cupboard is in use or available. The coded locks have a simple mechanism that requires just 3 steps to set a password and also comes with a key.
Laminate or fabric doors in a range of colors
Cabinet frames are available in 3 colors, while doors come in 10 colors of laminate (including wood grains) or 12 colors of fabric.
Adjustable feet for stability
Features include 1.6" height-adjustable feet, to ensure stability even on uneven surfaces.
Specifications
Product Product No. Depth Width Height
DG11-2.160110 31.50" 62.99" 43.31"
DG11-2.180110 31.50" 70.87" 43.31"
DG11-2.240110 47.24" 94.49" 43.31"
DG89-2.120120 15.75" 47.24" 47.32"
DG51-2.201166 15.75" 79.37" 65.67"
DG52-2.241166 15.75" 95.04" 65.67"
DG61-2.081080 15.75" 32.13" 31.81"
DG62-2.105080 15.75" 41.34" 31.81"
DG63-2.166080 15.75" 65.71" 31.81"
DG64-2.157085 15.75" 62.13" 33.78"
DG65-2.200085 15.75" 78.74" 33.78"
DG74-2.120075M 15.75" 47.24" 29.53"
DG74-2.120075F 15.75" 47.24" 29.53"
DG75-2.120075S 15.75" 47.24" 29.53"
DG75-2.120075W 15.75" 47.24" 29.53"
DG76-2.120075F 15.75" 47.24" 29.53"
DG77-2.120075F 15.75" 47.24" 29.53"
DG78-2.121075 15.75" 47.72" 29.53"
DG79-2.141075 15.75" 55.59" 29.53"
DG71-2.080075 15.75" 31.50" 29.53"
DG81-2.080120 15.75" 31.50" 47.32"
DG73-2.080075 15.75" 31.50" 29.53"
DG83-2.080120 15.75" 31.50" 47.32"
DG84-2.120120M 47.24" 15.75" 47.32"
DG84-2.120120F 15.75" 47.24" 47.32"
DG85-2.120120S 15.75" 47.24" 47.32"
DG85-2.120120W 15.75" 47.24" 47.32"
DG86-2.120120M 15.75" 47.24" 47.32"
DG87-2.120120M 15.75" 47.24" 47.32"
DG86-2.120120F 15.75 47.24" 47.32"
DG87-2.120120F 15.75" 47.24" 47.32"
DG90-2.080161G 15.75" 31.50" 63.54"
DG90-2.080196G 15.75" 31.50" 77.40"
DG88-2.120120 15.75" 47.24" 47.32"
DG92-2.080161 15.75" 31.50" 63.54"
DG92-2.080196 15.75" 31.50" 77.40"
DG94-2.157161 15.75" 62.13" 63.54"
DG94-2.157196 15.75" 62.13" 77.40"
DG96-2.235161 15.75" 92.76" 63.54"
DG96-2.235196 15.75" 92.76" 77.40"
DG97-2.079195 15.75" 31.34" 77.01"
DG97A-2.038195 14.92" 15.31" 77.01"
DG98-2.079195 15.75" 31.34" 77.01"
DG98A-2.078195 14.92" 30.83" 30.83"
DG4L-2.080045 15.75" 31.50" 17.72"
DG4R-2.080045 15.75" 31.50" 17.72"
DGYMB-2.120060 17.72" 47.24" 23.62"
DGGNBR-2.120060 17.72" 47.24" 23.62"
DGGNBL-2.120060 17.72" 47.24" 23.62"
DG2A-2.040053 18.50" 15.75" 21.22"
DG3A-2.040064 18.50" 15.75" 25.24"
DG2B-2.040053 18.50" 15.75" 21.22"
DG3B-2.040064 18.50" 15.75" 25.24"
DGMM-2.077077 30.31" 30.47" 0.71"
DGMM-2.077112 44.17" 30.47" 0.71"
DGMM-2.077067 26.38" 30.47" 0.71"
DGMM-2.077077 30.31" 30.47" 0.71"
DGMM-2.077112 44.17" 30.47" 0.71"
DGKM-2.077077 30.31" 30.47" 0.71"
DGKM-2.077112 44.17" 30.47" 0.71"
DGKM-2.077067 26.38" 30.47" 0.71"
DGKM-2.077077 30.31" 30.47" 0.71"
DGKM-2.077112 44.17" 30.47" 0.71"
DGMM-2.077077 30.31" 30.47" 0.71"
DGMM-2.077077 30.31" 30.47" 0.71"
DGKM-2.077077 30.31" 30.47" 0.71"
DGKM-2.077077 30.31" 30.47" 0.71"
DGZJG-2.030060 18.11" 11.81" 23.62"
DGZJT-2.046014 11.57" 18.11" 5.51"
DG10-2.060042 23.62" 23.62" 16.65"
DG10-2.120042 23.62" 47.24" 16.65"
DG10-2.140042 27.56" 55.12" 16.65"
DGRB-2.040065 14.37" 15.75" 2.56"
DGTP-2.079085 15.59" 31.34" 3.35"
Images
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit