< Back
Universal Tables
Our Universal Tables collection is a wide-ranging series with 14 meeting tables, 7 cafe tables and 90+ occasional tables. With a variety of shapes, sizes and materials, Universal Tables has an option for every space and budget.
Send Enquiry
Choose your base and top
Universal Tables is designed for a range of price points and styles. Tops come in laminate or wood veneer, while the metal 4-star or disc base is available in matte black or matte white finish.
Portable computer table
Universal Tables includes a small table designed for touchdown work and informal meetings. The top is 12" square and covered in microfiber for a soft surface that's cleanable and stain-resistant. A handle makes it easy to move.
Specifications
Product Product No. Depth Width Height
DT211.080080 31.50" 31.50" 29.53"
DT211.100100 39.37" 39.37" 29.53"
DT212.080080 31.50" 31.50" 29.53"
DT218.080080 31.50" 31.50" 29.53"
DT218.100100 39.37" 39.37" 29.53"
DT219.080080 31.50" 31.50" 29.53"
DT213.080080 31.50" 31.50" 43.31"
DT214.080080 31.50" 31.50" 43.31"
DT220.080080 31.50" 31.50" 43.31"
DT221.080080 31.50" 31.50" 43.31"
T213.080080 31.50“ 31.50“ 29.53”
T213.100100 39.37" 39.37" 29.53"
T215.080080 31.50" 31.50" 29.53"
T221.080080 31.50" 31.50" 29.53"
T221.100100 39.37" 39.37" 29.53"
T223.080080 31.50" 31.50" 29.53"
T216.080080 31.50" 31.50" 43.31"
T217.080080 31.50" 31.50" 43.31"
T224.080080 31.50" 31.50" 43.31"
T225.080080 31.50" 31.50" 43.31"
DT201.059059 23.23" 23.23" 15.94"
DT201.070070 27.56" 27.56" 15.94"
DT201.120059 23.23" 47.24" 15.94"
DT201.140070 27.56" 55.12" 15.94"
DT185.061045 17.72" 24.02" 16.54"
DT186.085053 20.87" 33.46" 13.78"
DT189.040042 15.75" 15.75" 16.54"
DT190.060035 23.62" 23.62" 13.78"
DT191.040040 15.75" 15.75" 16.54"
DT192.060060 23.62" 23.62" 13.78"
DT202.114098 38.58" 44.88" 16.54"
DT203.120060 23.62" 47.24" 16.54"
DT204.080080 31.50" 31.50" 16.54"
DT205.120060 23.62" 47.24" 16.54"
T101.070045 17.72" 27.56" 15.75"
T101.075075 29.53" 29.53" 16.54"
T101.120060 23.62" 47.24" 16.54"
T101.138080 31.50" 54.33" 16.54"
T103.070045 17.72“ 27.56” 19.69“
T103.075075 29.53" 29.53" 16.54"
T103.120060 23.62" 47.24" 16.54"
T103.138080 31.50" 54.33" 16.54"
T201.059059 23.23" 23.23" 16.54"
T201.070070 27.56" 27.56" 16.54"
T201.120059 23.23" 47.24" 16.54"
T201.140070 27.56" 55.12" 16.54"
T165-2.070070 27.56" 27.56" 16.54"
T165-2.080080 31.50" 31.50" 16.54"
T165-2.110110 43.31"43.31 43.31" 16.54"
T167.070070 27.56" 27.56" 16.54"
T167.080080 31.50" 31.50" 16.54"
T167.110110 43.31" 43.31" 16.54"
T169.070070 27.56" 27.56" 16.54"
T169.080080 31.50" 31.50" 16.54"
T173.070070 27.56" 27.56" 16.54"
T173.080080 31.50" 31.50" 16.54"
T175.140070 27.56" 55.12" 12.80"
T176.140070 27.56" 55.12“ 12.80”
T177.100060 23.62“ 39.37” 16.54“
T178.060060 23.62” 23.62” 16.54“
T179.080080 31.50” 31.50” 20.74"
T180.050030 11.81" 19.69" 12.60"
T181.050030 11.81" 19.69" 16.54"
T182.046036 14.17" 18.11" 20.47"
T183.050049 19.61" 19.69" 12.80"
T184.049049 19.53" 19.61" 12.80"
T196.070070 27.56" 27.56" 13.78"
T197.050050 19.69" 19.69" 19.69"
T198.070070 27.56" 27.56" 13.78"
T199.050050 19.69" 19.69" 19.69"
T185.061045 17.72" 24.02" 16.54"
T186.085053 20.87" 33.46" 13.78"
T189.040042 15.75" 15.75" 16.54"
T190.060035 23.62" 23.62" 13.78"
T191.040040 15.75" 15.75" 16.54"
T192.060060 23.62" 23.62" 13.78"
T202.114098 38.58" 44.88" 16.54
T203.120060 23.62" 47.24" 16.54"
T204.080080 31.50" 31.50" 16.54"
T205.120060 23.62" 47.24" 16.54"
T206.120060 23.62" 47.24" 18.90"
T207.048039 15.67" 19.06" 29.92"
T208.060060 23.62" 23.62" 16.54"
T209.060060 23.62" 23.62" 16.54"
T209.060060 23.62" 23.62" 16.54"
T210.080050 19.69" 31.50" 16.54"
T211.060060 23.62" 23.62" 16.54"
T211.080080 31.50" 31.50" 23.62"
T212.060060 23.62" 23.62" 16.54"
T212.080080 31.50" 31.50" 23.62"
T218.100060 23.62" 39.37" 16.54"
T219.080080 31.50" 31.50" 23.62"
T220.080080 31.50" 31.50" 23.62"
T213.080080 31.50" 31.50" 29.53"
T213.100100 39.37" 39.37" 29.53"
T215.080080 31.50" 31.50" 29.53"
T221.080080 31.50" 31.50" 29.53”
T221.100100 39.37“ 39.37“ 29.53”
T223.080080 31.50" 31.50" 29.53"
T216.080080 31.50" 31.50" 43.31
T217.080080 31.50" 31.50" 43.31"
T224.080080 31.50" 31.50" 43.31"
T225.080080 31.50" 31.50" 43.31"
Images
Online Message
If you have any question, please contact info@isunon.com
Otherwise, please fill in the forms below.
Submit